Japanese and English Numbers
All those zeros confusing you? This wee chart should help.
| Japanese | English | |
| ゼロ(zero), 零(rei) | 0 | zero |
| 一(ichi) | 1 | one |
| 十(juu) | 10 | ten |
| 百(hyaku) | 100 | hundred |
| 千(sen) | 1,000 | thousand |
| 万(man) | 10,000 | ten thousand |
| 十万 | 100,000 | hundred thousand |
| 百万 | 1,000,000 | million |
| 千万 | 10,000,000 | ten million |
| 億(oku) | 100,000,000 | hundred million |
| 十億 | 1,000,000,000 | billion (Br. thousand million) |
| 百億 | 10,000,000,000 | ten billion |
| 千億 | 100,000,000,000 | hundred billion |
| 兆(chou) | 1,000,000,000,000 | trillion (Br. billion) |
| 十兆 | 10,000,000,000,000 | ten trillion |
| 百兆 | 100,000,000,000,000 | hundred trillion |
| 千兆 | 1,000,000,000,000,000 | quadrillion |
| 京(kei, kyou) | 10,000,000,000,000,000 | ten quadrillion |
Categorised as: Japanese Language
Shaney!
God this chart helps!
(my current job requires me to with numbers between Japanese and English and I can never get it right)
Thanks again!
Yeah, I always have trouble with numbers! Drives me crazy! Tooooooooooooo many zeros!
Mariko,
Have you ever had to deal with a number as big as 「京」? Do you know if it is pronounced “kei” or “kyou”? I have never heard anyone say it, so I can’t confirm!